Transfer Credit Evaluation & Prior Learning Assessment
Thinking about bringing in credits from another college or showcasing what you've learned through experiences? At ÁùºÏ²ÊÍøÖ·´óÈ«, we're here to guide you through two essential processes that can significantly impact your academic journey:
- Transferring in and Evaluating Course Work
If you've studied at another college, your previous academic record matters. We want to ensure you receive the credit you deserve for your hard work. We'll discuss how credits from different colleges can transfer to ÁùºÏ²ÊÍøÖ·´óÈ« and what you need to do to make the most of this opportunity.
- Earning College Credit with Prior Learning Assessment
Your knowledge and experiences outside the classroom can be just as valuable. We'll walk you through how you may be able to earn college credit based on what you've accomplished in the workplace, through exams, or other avenues of learning. This can be a real game-changer in your educational journey.
The combination of prior learning assessment and college transfer credit for a degree or certificate at ÁùºÏ²ÊÍøÖ·´óÈ« may not exceed 75% of the total credit hours required for graduation.
Let's delve into these processes, step by step, so you can maximize your potential at ÁùºÏ²ÊÍøÖ·´óÈ«.
Transferring in & Evaluation of Course Work
Transcripts of records from colleges or universities accredited by the Higher Learning Commission (HLC) will be given full value. Transcripts of record from degree-granting institutions accredited by organizations other than the HLC and recognized by the US Department of Education are subject to review and may transfer on a course-by-course basis.
- Submit transcripts by mail, or electronically through third-party vendors.
- Transfer students should visit with an Academic Advisor for first-semester enrollment and placement into college courses; until a thorough transcript evaluation is completed. Unofficial transcripts can be submitted for placement purposes.
- Students who are applying for special admission to a program should send in all transcripts well in advance of the program application deadline.
Navigate Your Transition
Connect with Academic Advising for a smooth transfer and credit evaluation process.
Earn College Credit with Prior Learning Assessment
Do you have work experience? Have you earned certificates from training programs? Have you taken exams like CLEP or AP? Have you been in the military?
If you answered yes to any of these questions, contact Academic Advising to check if you're eligible for Prior Learning Assessment Credit!
ÁùºÏ²ÊÍøÖ·´óÈ« awards credit for the following types of Prior Learning Assessments:
ÁùºÏ²ÊÍøÖ·´óÈ«'s AP program lets high school students take comprehensive exams and earn college credit. If you're interested, talk to your high school counselor. They'll help with the test at your high school. ÁùºÏ²ÊÍøÖ·´óÈ« doesn't give the AP exam, but if you score well, you can get college credit for certain subjects when you're a degree-seeking student. You can ask the College Board for your official AP score reports.
Acceptable AP Exams & Scores
If you score 3 or higher on an AP exam, you can get college credit at ÁùºÏ²ÊÍøÖ·´óÈ«. Some AP exams with scores of 4 or 5 can even get you credit for a series of courses.
AP Exam | Score 3 | Score 4 | Score 5 |
---|---|---|---|
Art History | ART 1053 | ART 1053 | ART 1053 |
Biology | BIOL 1114 | BIOL 1114 | BIOL 1114 |
Precalculus | MATH 1513 | MATH 1513, 1613 | MATH 1513, 1613 |
Calculus (AB) | MATH 2114 | MATH 2114 | MATH 2114 |
Calculus (BC) | MATH 2114, 2124 | MATH 2114, 2124 | MATH 2114, 2124 |
Chemistry | CHEM 1315 | CHEM 1315, 1415 | CHEM 1315, 1415 |
Chinese Language and Culture | CHNS 1103, 1213 | CHNS 1103, 1213 | CHNS 1103, 1213 |
Computer Science (A) | CSYS 1203 | CSYS 1203 | CSYS 1203 |
Computer Science Principles | No Credit | No Credit | No Credit |
Macroeconomics | ECON 2013 | ECON 2013 | ECON 2013 |
Microeconomics | ECON 2023 | ECON 2023 | ECON 2023 |
English Language and Composition | ENGL 1113 | ENGL 1113, 1213 | ENGL 1113, 1213 |
English Literature and Composition | ENGL 1113 | ENGL 1113, 1213 | ENGL 1113, 1213 |
Environmental Science | BIOL 1113 | NA BIOL 1113 | BIOL 1113 |
European History | HIST 1053, 1063 | HIST 1053, 1063 | HIST 1053, 1063 |
French Language and Culture | FREN 1103, 1213 | FREN 1103, 1213, 1313, 1413 (current) FREN 1103, 1213, 2113 (effective Fall 2022) | FREN 1103, 1213, 1313, 1413, 2113 (current) FREN 1103, 1213, 2113, 2213 (effective Fall 2022) |
German Language and Culture | GRMN 1103, 1213 | GRMN 1103, 1213 | GRMN 1103, 1213 |
Comparative Government and Politics | POLS 2013 | POLS 2013 | POLS 2013 |
United States Government and Politics | POLS 1113 | POLS 1113 | POLS 1113 |
Human Geography | GEOG 1043 | GEOG 1043 | GEOG 1043 |
Italian Language and Culture | ITAL 1103, 1213 | ITAL 1103, 1213, 1313, 1413 | ITAL 1103, 1213 1313, 1413 |
Japanese Language and Culture | JAPN 1103, 1213 | JAPN 1103, 1213, 1313, 1413 (current) JAPN 1103, 1213, 2113 (effective Fall 2022) | JAPN 1103, 1213 1313, 1413, 2113 (current) JAPN 1103, 1213, 2113, 2213 (effective Fall 2022) |
Latin | LATN 1103, 1213 | LATN 1103, 1213 | LATN 1103, 1213 |
Music Theory | No Credit1 | No Credit1 | No Credit1 |
Physics 1 | PHYS 1114 | PHYS 1114 | PHYS 1114 |
Physics 2 | PHYS 1214 | PHYS 1214 | PHYS 1214 |
Physics C – Electricity and Magnetism | PHYS 2124 | PHYS 2124 | PHYS 2124 |
Physics C – Mechanics | PHYS 2034 | PHYS 2034 | PHYS 2034 |
Psychology | PSYC 1113 | PSYC 1113 | PSYC 1113 |
Spanish Language and Culture | SPAN 1103, 1213 | SPAN 1103, 1213, 1313, 1413 (current) SPAN 1103, 1213, 2113 (effective Fall 2022) | SPAN 1103, 1213, 1313, 1413, 2113 (current) SPAN 1103, 1213, 2113, 2143 (effective Fall 2022) |
Spanish Literature and Culture | SPAN 1103, 1213 | SPAN 1103, 1213, 1313, 1413 (current) SPAN 1103, 1213, 2113 (effective Fall 2022) | SPAN 1103, 1213, 1313, 1413, 2113 (current) SPAN 1103, 1213, 2113, 2143 (effective Fall 2022) |
Statistics | MATH 2193 | MATH 2193 | MATH 2193 |
Studio Art – Drawing | ART 1123 | ART 1123 | ART 1123 |
Studio Art – 2D Design | ART 1013 | ART 1013 | ART 1013 |
Studio Art – 3D Design | ART 1083 | ART 1083 | ART 1083 |
United States History | HIST 1483, 1493 | HIST 1483, 1493 | HIST 1483, 1493 |
World History | HIST 1073 | HIST 1073 | HIST 1073 |
Research | No Credit | No Credit | No Credit |
Seminar | No Credit | No Credit | No Credit |
Notes
- 1 For placement in advanced theory classes, students should contact the music faculty advisor at 918-595-7752.
(Revised 04/26/23)
CLEP, the College-Level Examination Program, is the most widely accepted credit-by-examination program in the country. CLEP examinations allow individuals to demonstrate knowledge acquired through independent study, academic interests, or on-the-job training.
Learn more about ÁùºÏ²ÊÍøÖ·´óÈ«'s required CLEP scores for earning course credit.
Licensure | Courses & Credit Hours | Field of Study |
---|---|---|
Emergency Medical Technician | EMSP 1119 | Emergency Medical Services |
Paramedic | EMSP 2115, EMSP 2129, EMSP 2214, EMSP 2229, EMSP 2314, EMSP 2325 | Emergency Medical Services |
Commercial Pilot License: Airplane Multi Engine Land Effective Fall 2024 | AVST 2243 | Aviation |
Commercial Pilot License: Airplane Single Engine Land Effective Fall 2024 | AVST 2143 and AVST 2156 | Aviation |
Commercial Pilot License: Airplane Single Engine Land Instrument Air Effective Fall 2024 | AVST 2013 and AVST 2023 | Aviation |
Flight Instructor: Airplane Multi Engine Instrument Effective Fall 2024 | AVST 2553 | Aviation |
Flight Instructor: Airplane Single Engine Effective Fall 2024 | AVST 2343 and AVST 2353 | Aviation |
Flight Instructor: Airplane Single Engine Instrument Effective Fall 2024 | AVST 2363 | Aviation |
Ground Instructor: Ground Instructor Advanced Instrument Effective Fall 2024 | AVST 1113, AVST 2013, and AVST 2143 | Aviation |
Ground Instructor: Ground Instructor Advanced Effective Fall 2024 | AVST 1113 and AVST 2143 | Aviation |
Ground Instructor: Ground Instructor Instrument Effective Fall 2024 | AVST 2013 | Aviation |
Private Pilot: Airplane Single Engine Land Effective Fall 2024 | AVST 1113 and AVST 1123 | Aviation |
Private Pilot: Airplane Single Engine Land Instrument Air Effective Fall 2024 | AVST 2013, AVST 2023, AVST 1113, and AVST 1123 | Aviation |
Certification | Courses & Credit Hours | Field of Study |
---|---|---|
CDA Credential | CHLD 2203, CHLD 2213 | Child Development and Education |
CLEET | Determined by Faculty | Criminal Justice |
Fire Services | Determined by Faculty | Emergency Services |
First Aid Certification The certification must cover Adult/Child/Infant First Aid/CPR and Adult/Child First Aid/AED. | HHPE 2212 | Healthcare |
LPN/Paramedic Career Mobility Track | Determined by Faculty | Healthcare |
Radiography | Determined by Faculty | Healthcare |
Human Resources Certification Institute - Professional Human Resources (PHR) | HRES 2113 | Human Resources |
Human Resources Certification Institute - Senior Professional Human Resources (SPHR) | HRES 2113 | Human Resources |
Society of Human Resources Management - Certified Partner (CP) | HRES 2113 | Human Resources |
Society of Human Resources Management - Senior Certified Partner (SCP) | HRES 2113 | Human Resources |
A+ Certification exams 220-801 and 220-802 | CSCI 2143, CSYS 2023 | Information Technology |
CompTIA Security + SY0-401 | CSYS 2493 | Information Technology |
CompTIA Network+ exam N10-006 | CSCI 1263 | Information Technology |
Microsoft Certified Solutions Associate: Windows Server 2012 Microsoft Certified Professional exam 70-410 (First of three exams) | CSYS 2063 | Information Technology |
ÁùºÏ²ÊÍøÖ·´óÈ« equivalent courses must be required for a student's degree to be awarded. ÁùºÏ²ÊÍøÖ·´óÈ« does not accept General Exams.
Official DSST test scores must be submitted to the Office of Records and Student Completion Services, 909 S Boston Ave, Tulsa, OK 74119.
Business Exams
DANTES Exams | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|
Business Ethics and Society | BUSN 1143 Introduction to Ethics: Business Issues |
Business Mathematics | BUSN 1353 Business Mathematics |
Human Resource Management | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Introduction to Business | BUSN 1053 Introduction to Business |
Computing and Information Technology | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Management Information Systems | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Money and Banking | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Organizational Behavior | MGMT 2323 Organizational Behavior |
Personal Finance | ECON 1353 Personal Finance |
Principles of Finance | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Principles of Supervision | Reviewed - No Credit |
Principles of Financial Accounting (Exam no longer offered) | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Business Law II (Exam no longer offered) | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Humanities Exams
DANTES Exams | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|
Ethics in America | PHIL 2133 Intro to Ethical Thinking or RELG 2233 Religion in America |
Introduction to World Religions | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Principles of Advanced English Composition | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Principles of Public Speaking | COMM 1113 Public Speaking |
Math Exams
DANTES Exams | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|
Math for Liberal Arts | Not Reviewed ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Fundamentals of College Algebra | MATH 1513 Precalculus I |
Principles of Statistics | MATH 2193 Elementary Statistics |
Physical Science Exams
DANTES Exams | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|
Astronomy | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Environmental Science | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Health and Human Development | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Principles of Physical Science I | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Social Sciences Exams
DANTES Exams | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|
A History of the Vietnam War | Reviewed - No Credit |
Art of the Western World | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Criminal Justice | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Foundations of Education | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Fundamentals of Counseling | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
General Anthropology | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Human/Cultural Geography | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Introduction to Law Enforcement | CRIM 1013 Introduction to Criminal Justice |
Lifespan Developmental Psychology | PSYC 2023 Developmental Psychology |
History of the Soviet Union | Reviewed - No Credit |
Substance Abuse | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
The Civil War and Reconstruction | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Technology Exams
DANTES Exams | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|
Fundamentals of Cybersecurity | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Computing and Information Technology | CSCI 1203 Computer Concepts and Applications |
Introductory to College Algebra (exam no longer offered) | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Math for Liberal Arts | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Environmental Science | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Principles Advanced English Comp | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Personal Human Resource Management (exam no longer offered) | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Intro to Modern Middle East (exam no longer offered) | Not reviewed for ÁùºÏ²ÊÍøÖ·´óÈ« Credit |
Updated 07/08/20
Not available at this time.
ÁùºÏ²ÊÍøÖ·´óÈ« is currently working with the Council on Adult and Experiential Learning (CAEL) to develop this process. For more information concerning experiential learning, please contact the Academic School.
Currently or previously enrolled students who feel they are qualified for prior learning credit by examination in a discipline not offered or administered through the College-Level Examination Program (CLEP) may choose to attempt to establish credit through a departmental examination.
The departmental examinations are written and scored by ÁùºÏ²ÊÍøÖ·´óÈ« faculty and are intended to measure competence for establishing credit comparable to what would be required if the student took the course at ÁùºÏ²ÊÍøÖ·´óÈ«. A score equivalent to a grade of "C" shall be the cutoff score.
Students seeking these examinations should inquire at any campus Advising office or Testing Center at the beginning of the semester. Students may be required to have approval for the examination from the Faculty Department Chair for that subject.
Credit for the Exam
- The student must be a current or former ÁùºÏ²ÊÍøÖ·´óÈ« student; however, the student cannot be enrolled in the same course that he/she is testing, except during the drop/add period.
- Credit earned through prior learning examinations does not count in the number of hours enrolled during the semester of the exam; nor will it count toward the GPA.
- Credit will be recorded with a grade of "S" if the student passes the exam. No grade is recorded if the student fails the exam.
- Once the examination is given to the student, whether passed or failed, there is no refund of fees.
Fee: Current or Former ÁùºÏ²ÊÍøÖ·´óÈ« Students Only - $5 per credit hour
Registration and Testing Locations
- Metro Campus, Room 1018, 918-595-7010
- Northeast Campus, Room 1201 (Academic Building) 918-595-7534
- Southeast Campus, Room 4231, 918-595-7693
- West Campus, Room I-104, 918-595-8181
Only courses taken at the "Higher Level" and subject-specific with a minimum score of "4" will be considered. The credit awarded should be determined from the chart. For any additional exams, please refer to your Academic Advisor.
Exam Name | Minimum Score | ÁùºÏ²ÊÍøÖ·´óÈ« Equivalent |
---|---|---|
Biology | 4 | BIOL 1604 |
Chemistry | 4 | CHEM 1315, 1415 |
English A Literature | 4 | ENGL 2413 |
English A Language and Literature | 4 | ENGL 1113 |
English A Language and Literature | 5 | ENGL 1113 and ENGL 1213 |
Language B: French | 4 | FREN 1103, 1213, 1313, 1413 (current) FREN 1103, 1213, 2113 (effective Fall 2022) |
Language B: Spanish | 4 | SPAN 1103, 1213, 1313, 1413 (current) SPAN 1103, 1213, 2113 (effective Fall 2022) |
Language B: German | 4 | GRMN 1103 and GRMN 1213 |
Language B: Latin | 4 | LATN 1103 and LATN 1213 |
History | 4 | HIST 1063 |
Mathematics (Exam no longer offered) | 4 | MATH 2114 |
Mathematics: Analysis and Approaches | 4 | MATH 1473 or MATH 1454 |
Mathematics: Applications and Interpretation | 4 | MATH 1473 or MATH 1454 |
Physics | 4 | PHYS 2034, 2124 (current) PHYS 1114, 1214 (effective Fall 2022) |
Psychology | 4 | PSYC 1113 |
Philosophy | 4 | PHIL 1113 |
Economics | 4 | ECON 2013 |
Business Management | No Credit | N/A |
Sports, Exercise, and Health Science | No Credit | N/A |
Theatre | 4 | THEA 1093 |
Geography | 4 | GEOG 1043 |
Global Politics | 4 | POLS 2203 |
Social and Cultural Anthropology | No Credit | N/A |
Computer Science | No Credit | N/A |
Info Technology in a Global Society | No Credit | N/A |
Digital Society | No Credit | N/A |
Updated 03/08/22
Credit for military training will only be awarded for similar coursework offered by ÁùºÏ²ÊÍøÖ·´óÈ«. The American Council on Education recommended credit hours must be equal to or greater than the equivalent course offered by ÁùºÏ²ÊÍøÖ·´óÈ«.
- JST (Joint Services Transcript) - Army, Marine Corps, Navy (after 10/2013)
- AARTS - Army/American Council on Education Registry Transcript (Prior to 11/2013)
- SMART - Sailor/Marine/ACE Registry Transcript (Prior to 11/2013)
- Prior to AARTS and SMART - DD 214 or DD 295 (Prior to 1979)
- Department of Defense and Coast Guard - appropriate transcript
NCCRS credit will be reviewed on a course-by-course basis. The exam must be course specific. Any request for PLA for coursework completed and recognized by NCCRS will be forwarded to the academic school for faculty evaluation.
Students requesting credit will need to provide the following:
- A copy of the original transcribed course or training
- A letter requesting the credit and identifying the course(s)
- A copy of the recommendation from NCCRS