Courses Reserved for High School Students
ÁùºÏ²ÊÍøÖ·´óÈ« reserves section 600 courses for our high school students. This ensures that seats are available for Dual Credit students and makes it possible for them to take classes with students in their own age group.
Spring 2025 Section 600 Course Listings
Address: 140 West 141st St., Glenpool, OK 74033
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
24298 | 640 | ASLE | 1373 | American Sign Language II | 8:30am-9:15am | M W | 16 | Blended - 2/3 online |
23994 | 640 | HUMN | 2113 | Humanities I:Prehis-Mid Ages | 8:30am-9:50am | T R | 16 | Classroom |
22250 | 641 | HIST | 1073 | Twentieth Century Wrld History | 10:00am-11:20am | M W | 16 | Classroom |
22921 | 642 | MATH | 1513 | Precalculus I | 8:30am-9:50am | M W | 16 | Classroom |
22967 | 642 | SOCI | 1113 | Introduction to Sociology | 8:30am-9:50am | M W | 16 | Classroom |
22260 | 644 | COMM | 1113 | Public Speaking | 8:30am-9:50am | T R | 16 | Classroom |
22919 | 644 | ENGL | 1213 | Composition II | 8:30am-9:50am | T R | 16 | Classroom |
22268 | 645 | COMM | 1113 | Public Speaking | 10:00am-11:20am | T R | 16 | Classroom |
22062 | 647 | ENGL | 1213 | Composition II | 8:30am-9:50am | M W | 16 | Classroom |
22978 | 648 | ENGL | 1213 | Composition II | 10:00am-11:20am | M W | 16 | Classroom |
22976 | 649 | ENGL | 1213 | Composition II | 10:00am-11:20am | T R | 16 | Classroom |
Address: Osage Industrial Park — 102 Buffalo Ave., Hominy, OK 74035
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
22265 | 646 | HIST | 1073 | Twentieth Century Wrld History | 9:45am-11:05am | M | 16 | Blended - 1/2 online |
21811 | 646 | ENGL | 1213 | Composition II | 8:15am-9:35am | M | 16 | Blended - 1/2 online |
Address: 3100 E. New Orleans St., Broken Arrow, OK 74014
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
22256 | 630 | COMM | 1113 | Public Speaking | 9:30am-10:50am | M W | 16 | Classroom |
23824 | 630 | COMM | 2053 | Intercultural Communication | 8:00am-9:20am | M W | 16 | Classroom |
23880 | 630 | COMM | 2103 | Interpersonal Communication | 8:00am-9:20am | M W | 16 | Classroom |
21950 | 630 | ENGL | 1213 | Composition II | 8:00am-9:20am | T R | 16 | Classroom |
22266 | 630 | HIST | 1073 | Twentieth Century Wrld History | 8:00am-9:20am | M W | 16 | Classroom |
21982 | 630 | MATH | 1513 | Precalculus I | 8:00am-9:20am | M W | 16 | Classroom |
23650 | 630 | MUSC | 1113 | Music Appreciation | 9:30am-10:50am | M W | 16 | Classroom |
21997 | 630 | POLS | 1113 | American Federal Government | 8:00am-9:20am | M W | 16 | Classroom |
23334 | 630 | PSYC | 2023 | Developmental Psychology | 9:30am-10:50am | T R | 16 | Classroom |
21964 | 631 | BIOL | 1383 | Nutrition | 9:30am-10:50am | T R | 16 | Classroom |
23997 | 631 | COMM | 2053 | Intercultural Communication | 9:30am-10:50am | M W | 16 | Classroom |
23881 | 631 | COMM | 2103 | Interpersonal Communication | 9:30am-10:50am | T R | 16 | Classroom |
21951 | 631 | ENGL | 1213 | Composition II | 9:30am-10:50am | M W | 16 | Classroom |
23053 | 631 | MATH | 1473 | Quantitative Reasoning | 11:00am-12:20pm | M W | 16 | Classroom |
23995 | 631 | MUSC | 1113 | Music Appreciation | 8:00am-9:20am | M W | 16 | Classroom |
22959 | 631 | POLS | 1113 | American Federal Government | 9:30am-10:50am | M W | 16 | Classroom |
23996 | 631 | PSYC | 2023 | Developmental Psychology | 8:00am-9:20am | T R | 16 | Classroom |
23333 | 631 | SOCI | 2113 | Social Problems | 8:00am-9:20am | T R | 16 | Classroom |
24456 | 632 | COMM | 2053 | Intercultural Communication | 11:00am-12:20pm | M W | 16 | Classroom |
23998 | 632 | COMM | 2103 | Interpersonal Communication | 11:00am-12:20pm | T R | 16 | Classroom |
21952 | 632 | ENGL | 1213 | Composition II | 8:00am-9:20am | M W | 16 | Classroom |
24455 | 632 | MUSC | 1113 | Music Appreciation | 11:00am-12:20pm | M W | 16 | Classroom |
24458 | 632 | PSYC | 2023 | Developmental Psychology | 11:00am-12:20pm | T R | 16 | Classroom |
23342 | 632 | SOCI | 2113 | Social Problems | 9:30am-10:50am | T R | 16 | Classroom |
21954 | 633 | ENGL | 1213 | Composition II | 9:30am-10:50am | T R | 16 | Classroom |
22254 | 633 | POLS | 1113 | American Federal Government | 8:00am-9:20am | T R | 16 | Classroom |
24457 | 633 | SOCI | 2113 | Social Problems | 11:00am-12:20pm | T R | 16 | Classroom |
21955 | 634 | ENGL | 1213 | Composition II | 9:30am-10:50am | M W | 16 | Classroom |
21974 | 635 | BIOL | 1383 | Nutrition | 8:00am-9:20am | T R | 16 | Classroom |
21968 | 635 | ENGL | 1213 | Composition II | 8:00am-9:20am | M W | 16 | Classroom |
21972 | 637 | ENGL | 1213 | Composition II | 11:00am-12:20pm | T R | 16 | Classroom |
22971 | 643 | ENGL | 1213 | Composition II | 9:30am-10:50am | T R | 16 | Classroom |
22981 | 643 | MATH | 1513 | Precalculus I | 9:30am-10:50am | M W | 16 | Classroom |
22248 | 643 | POLS | 1113 | American Federal Government | 9:30am-10:50am | T R | 16 | Classroom |
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
23808 | 610 | BIOL | 1114 | General Biology for Non-Majors | none | none | 16 | Online |
21156 | 610 | BIOL | 1383 | Nutrition | none | none | 16 | Online |
22983 | 610 | COMM | 1113 | Public Speaking | none | none | 16 | Online |
23984 | 610 | ENGL | 1113 | Composition I | none | none | 16 | Online |
21981 | 610 | ENGL | 1213 | Composition II | none | none | 16 | Online |
23800 | 610 | HIST | 1063 | Modern Western Civilization | none | none | 16 | Online |
22961 | 610 | HIST | 1073 | Twentieth Century Wrld History | none | none | 16 | Online |
23980 | 610 | HIST | 1493 | US His Civil War Era-Pres | none | none | 16 | Online |
24438 | 610 | MATH | 1473 | Quantitative Reasoning | none | none | 16 | Online |
24439 | 610 | MATH | 1483 | Math Functions/Their Uses | none | none | 16 | Online |
23982 | 610 | MATH | 1513 | Precalculus I | none | none | 16 | Online |
24001 | 610 | PHIL | 2133 | Intro to Ethical Thinking | none | none | 16 | Online |
20858 | 610 | PHSC | 1114 | General Physical Science | none | none | 16 | Online |
21977 | 610 | POLS | 1113 | American Federal Government | none | none | 16 | Online |
23360 | 610 | PSYC | 1113 | Introduction to Psychology | none | none | 16 | Online |
23343 | 610 | SOCI | 2113 | Social Problems | none | none | 16 | Online |
24436 | 610 | SOCI | 2123 | Intro to Cultural Anthropology | none | none | 16 | Online |
23978 | 611 | BIOL | 1114 | General Biology for Non-Majors | none | none | 16 | Online |
22946 | 611 | BIOL | 1383 | Nutrition | none | none | 16 | Online |
22992 | 611 | COMM | 1113 | Public Speaking | none | none | 16 | Online |
23052 | 611 | ENGL | 1113 | Composition I | none | none | 16 | Online |
21971 | 611 | ENGL | 1213 | Composition II | none | none | 16 | Online |
23801 | 611 | HIST | 1063 | Modern Western Civilization | none | none | 16 | Online |
22966 | 611 | HIST | 1073 | Twentieth Century Wrld History | none | none | 16 | Online |
23981 | 611 | HIST | 1493 | US His Civil War Era-Pres | none | none | 16 | Online |
23983 | 611 | MATH | 1513 | Precalculus I | none | none | 16 | Online |
24002 | 611 | PHIL | 2133 | Intro to Ethical Thinking | none | none | 16 | Online |
24481 | 611 | PHSC | 1114 | General Physical Science | none | none | 16 | Online |
22426 | 611 | POLS | 1113 | American Federal Government | none | none | 16 | Online |
22262 | 611 | PSYC | 1113 | Introduction to Psychology | none | none | 16 | Online |
24437 | 611 | SOCI | 2113 | Social Problems | none | none | 16 | Online |
23979 | 612 | BIOL | 1114 | General Biology for Non-Majors | none | none | 16 | Online |
21962 | 612 | BIOL | 1383 | Nutrition | none | none | 16 | Online |
23377 | 612 | COMM | 1113 | Public Speaking | none | none | 16 | Online |
23985 | 612 | ENGL | 1113 | Composition I | none | none | 16 | Online |
21808 | 612 | ENGL | 1213 | Composition II | none | none | 16 | Online |
21966 | 612 | HIST | 1493 | US His Civil War Era-Pres | none | none | 16 | Online |
22982 | 612 | MATH | 1513 | Precalculus I | none | none | 16 | Online |
24441 | 612 | PHIL | 2133 | Intro to Ethical Thinking | none | none | 16 | Online |
21800 | 612 | POLS | 1113 | American Federal Government | none | none | 16 | Online |
22944 | 612 | PSYC | 1113 | Introduction to Psychology | none | none | 16 | Online |
23977 | 613 | BIOL | 1383 | Nutrition | none | none | 16 | Online |
23655 | 613 | ENGL | 1113 | Composition I | none | none | 16 | Online |
21953 | 613 | ENGL | 1213 | Composition II | none | none | 16 | Online |
24381 | 613 | HIST | 1493 | US His Civil War Era-Pres | none | none | 16 | Online |
22984 | 613 | MATH | 1513 | Precalculus I | none | none | 16 | Online |
22954 | 613 | POLS | 1113 | American Federal Government | none | none | 16 | Online |
24440 | 613 | PSYC | 1113 | Introduction to Psychology | none | none | 16 | Online |
21969 | 614 | ENGL | 1113 | Composition I | none | none | 16 | Online |
21613 | 614 | ENGL | 1213 | Composition II | none | none | 16 | Online |
23370 | 614 | MATH | 1513 | Precalculus I | none | none | 16 | Online |
21978 | 614 | POLS | 1113 | American Federal Government | none | none | 16 | Online |
24480 | 615 | ENGL | 1113 | Composition I | none | none | 16 | Online |
21996 | 615 | ENGL | 1213 | Composition II | none | none | 16 | Online |
23371 | 615 | MATH | 1513 | Precalculus I | none | none | 16 | Online |
22780 | 616 | ENGL | 1213 | Composition II | none | none | 16 | Online |
22783 | 617 | ENGL | 1213 | Composition II | none | none | 16 | Online |
22973 | 618 | ENGL | 1213 | Composition II | none | none | 16 | Online |
20729 | 650 | BUSN | 1053 | Introduction to Business | none | none | 16 | Online |
20480 | 650 | ECON | 2013 | Principles of Macroeconomics | none | none | 16 | Online |
24537 | 650 | THEA | 1093 | Introduction to Theatre | none | none | 16 | Online |
24538 | 651 | THEA | 1093 | Introduction to Theatre | none | none | 16 | Online |
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
21535 | 644 | MATH | 1513 | Precalculus I | 9:30am-10:50am | T R | 16 | Online Live-Dedicatd Meet Time |
22986 | 624 | POLS | 1113 | American Federal Government | 9:30am-10:50am | T R | 16 | Online Live-Dedicatd Meet Time |
21781 | 640 | HIST | 1493 | US His Civil War Era-Pres | 9:30am-10:50am | M W | 16 | Online Live-Dedicatd Meet Time |
20141 | 640 | ENGL | 1213 | Composition II | 9:30am-10:50am | M W | 16 | Online Live-Dedicatd Meet Time |
Address: 112 W. Beechcraft Dr., Tulsa, OK 74132
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
22419 | 621 | MATH | 1513 | Precalculus I | 8:30am-9:50am | M W | 16 | Classroom |
22947 | 624 | ENGL | 1213 | Composition II | 10:00am-11:20am | M W | 16 | Classroom |
21960 | 621 | POLS | 1113 | American Federal Government | 8:30am-9:50am | T R | 16 | Classroom |
22417 | 622 | ENGL | 1213 | Composition II | 8:30am-9:50am | T R | 16 | Classroom |
22252 | 622 | HIST | 1493 | US His Civil War Era-Pres | 8:30am-9:50am | T R | 16 | Classroom |
21622 | 623 | ENGL | 1213 | Composition II | 8:30am-9:50am | M W | 16 | Classroom |
23802 | 623 | PSYC | 1113 | Introduction to Psychology | 8:30am-9:50am | M W | 16 | Classroom |
Address: 3909 East 5th Pl., Tulsa, OK 74112
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
22261 | 620 | COMM | 1113 | Public Speaking | 11:00am-12:20pm | T R | 16 | Classroom |
22345 | 620 | HIST | 1073 | Twentieth Century Wrld History | 11:00am-12:20pm | M W | 16 | Classroom |
22259 | 621 | COMM | 1113 | Public Speaking | 11:00am-12:20pm | M W | 16 | Classroom |
22969 | 621 | HIST | 1073 | Twentieth Century Wrld History | 11:00am-12:20pm | T R | 16 | Classroom |
Address: 3727 East Apache St., Tulsa, OK 74115
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
23359 | 621 | HIST | 1493 | US His Civil War Era-Pres | 9:30am-10:50am | M W | 16 | Classroom |
21692 | 620 | HIST | 1493 | US His Civil War Era-Pres | 8:00am-9:20am | T R | 16 | Classroom |
21975 | 622 | MATH | 1513 | Precalculus I | 8:00am-9:20am | T R | 16 | Classroom |
24299 | 620 | SPAN | 1213 | Elementary Spanish II | 9:30am-10:50am | M W | 16 | Classroom |
21979 | 622 | PSYC | 1113 | Introduction to Psychology | 9:30am-10:50am | M W | 16 | Classroom |
20060 | 620 | SOCI | 1113 | Introduction to Sociology | 9:30am-10:50am | T R | 16 | Classroom |
20116 | 620 | ENGL | 1113 | Composition I | 9:30am-10:50am | T R | 16 | Classroom |
22955 | 622 | POLS | 1113 | American Federal Government | 8:00am-9:20am | T R | 16 | Classroom |
21970 | 620 | ENGL | 1213 | Composition II | 9:30am-10:50am | M W | 16 | Classroom |
20140 | 650 | ENGL | 1213 | Composition II | 8:00am-9:20am | T R | 16 | Classroom |
21798 | 625 | ENGL | 1213 | Composition II | 11:00am-12:20pm | T R | 16 | Classroom |
20142 | 628 | ENGL | 1213 | Composition II | 8:00am-9:20am | M W | 16 | Classroom |
23215 | 626 | ENGL | 1213 | Composition II | 8:00am-9:20am | M W | 16 | Classroom |
20131 | 652 | ENGL | 1213 | Composition II | 9:30am-10:50am | M W | 16 | Classroom |
22950 | 620 | MATH | 1513 | Precalculus I | 9:30am-10:50am | T R | 16 | Classroom |
20974 | 620 | MATH | 1473 | Quantitative Reasoning | 9:30am-10:50am | M W | 16 | Classroom |
21842 | 620 | CSCI | 2013 | Word | 9:30am-10:50am | M W | 16 | Classroom |
22027 | 621 | CSCI | 2013 | Word | 9:30am-10:50am | T R | 16 | Classroom |
22977 | 625 | POLS | 1113 | American Federal Government | 9:30am-10:50am | T R | 16 | Classroom |
22174 | 623 | COMM | 1113 | HONORS Public Speaking | 9:30am-10:50am | M W | 16 | Classroom |
20159 | 627 | ENGL | 1213 | Composition II | 9:30am-10:50am | T R | 16 | Classroom |
22970 | 620 | POLS | 1113 | American Federal Government | 8:00am-9:20am | M W | 16 | Classroom |
23350 | 624 | HIST | 1493 | US His Civil War Era-Pres | 8:00am-9:20am | M W | 16 | Classroom |
20067 | 621 | PSYC | 1113 | Introduction to Psychology | 8:00am-9:20am | T R | 16 | Classroom |
21986 | 629 | BIOL | 1383 | Nutrition | 8:00am-9:20am | T R | 16 | Classroom |
22438 | 620 | BUSN | 2433 | Intro to Entrepreneurship | 8:00am-9:20am | T R | 16 | Classroom |
23509 | 623 | COMM | 2103 | Interpersonal Communication | 9:30am-10:50am | M W | 16 | Classroom |
22218 | 620 | COMM | 2103 | Interpersonal Communication | 9:30am-10:50am | T R | 16 | Classroom |
20101 | 620 | PSYC | 2023 | Developmental Psychology | 9:30am-10:50am | T R | 16 | Classroom |
23477 | 620 | COLL | 1003 | College Success | 8:00am-9:20am | T R | 16 | Classroom |
21694 | 620 | HUMN | 2113 | Humanities I:Prehis-Mid Ages | 8:00am-9:20am | M W | 16 | Classroom |
22951 | 622 | HIST | 1073 | Twentieth Century Wrld History | 9:30am-10:50am | M W | 16 | Classroom |
23005 | 620 | HIST | 1053 | Ancient/Medieval Western Civ | 9:30am-10:50am | T R | 16 | Classroom |
23474 | 621 | COLL | 1003 | College Success | 9:30am-10:50am | M W | 16 | Classroom |
23524 | 621 | ENGL | 1213 | Composition II | 9:30am-10:50am | T R | 16 | Classroom |
23992 | 620 | BIOL | 1383 | Nutrition | 9:30am-10:50am | T R | 16 | Classroom |
24471 | 620 | ENGT | 1313 | Manufacturing Processes/Proced | 9:30am-10:50am | MTWR | 8A | Classroom |
24473 | 620 | ENGT | 1543 | Manufacturing Maintenance | 9:30am-10:50am | MTWR | 8B | Blended |
Address: 7505 West 41st St. South, Tulsa, OK 74107
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
22601 | 642 | ENGL | 1213 | Composition II | 9:30am-10:50am | M W | 16 | Classroom |
21797 | 672 | ENGL | 1213 | Composition II | 8:00am-9:20am | T R | 16 | Classroom |
22458 | 645 | ENGL | 1213 | Composition II | 9:30am-10:50am | T R | 16 | Classroom |
24274 | 640 | SPAN | 1103 | Elementary Spanish I | 8:00am-9:20am | T R | 16 | Classroom |
23339 | 642 | ART | 1113 | Art Appreciation | 8:00am-9:20am | M W | 16 | Classroom |
24434 | 640 | COMM | 2053 | Intercultural Communication | 8:00am-9:20am | M W | 16 | Classroom |
21187 | 640 | PSYC | 1113 | Introduction to Psychology | 8:00am-9:20am | T R | 16 | Classroom |
21995 | 641 | HIST | 1493 | US His Civil War Era-Pres | 8:00am-9:20am | M W | 16 | Classroom |
20934 | 641 | POLS | 1113 | American Federal Government | 9:30am-10:50am | M W | 16 | Classroom |
21206 | 640 | SOCI | 1113 | Introduction to Sociology | 9:30am-10:50am | M W | 16 | Classroom |
20834 | 643 | HIST | 1493 | US His Civil War Era-Pres | 9:30am-10:50am | T R | 16 | Classroom |
22185 | 640 | COMM | 1113 | Public Speaking | 9:30am-10:50am | M W | 16 | Classroom |
23484 | 640 | COLL | 1003 | College Success | 8:00am-9:20am | M W | 16 | Classroom |
22784 | 641 | ENGL | 1213 | Composition II | 9:30am-10:50am | T R | 16 | Classroom |
21201 | 650 | GEOG | 1014 | Geography (Physical) | 9:30am-10:50am | M W | 16 | Blended - 1/2 online |
21976 | 640 | MATH | 1513 | Precalculus I | 9:30am-10:50am | T R | 16 | Classroom |
21239 | 641 | PSYC | 1113 | Introduction to Psychology | 9:30am-10:50am | T R | 16 | Classroom |
Address: 6636 South Mingo Rd., Tulsa, OK 74133
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
23823 | 630 | BIOL | 1383 | Nutrition | 11:50am-12:40pm | T R | 14 | Blended - 1/2 online |
21961 | 630 | PSYC | 1113 | Introduction to Psychology | 8:40am-10:00am | M W | 16 | Classroom |
22264 | 631 | HIST | 1493 | US His Civil War Era-Pres | 12:40pm-2:00pm | M W | 16 | Classroom |
24373 | 631 | PSYC | 1113 | Introduction to Psychology | 10:10am-11:30am | T R | 16 | Classroom |
22398 | 631 | SOCI | 1113 | Introduction to Sociology | 8:40am-10:00am | T R | 16 | Classroom |
21959 | 632 | HIST | 1493 | US His Civil War Era-Pres | 2:10pm-3:30pm | M W | 16 | Classroom |
23345 | 632 | SOCI | 1113 | Introduction to Sociology | 10:10am-11:30am | M W | 16 | Classroom |
22267 | 633 | COMM | 1113 | Public Speaking | 10:45am-11:35am | T R | 14 | Blended - 1/2 online |
24008 | 633 | COMM | 2103 | Interpersonal Communication | 12:40pm-2:00pm | T R | 16 | Classroom |
22945 | 633 | HIST | 1493 | US His Civil War Era-Pres | 10:45am-11:35am | M W | 14 | Blended - 1/2 online |
23822 | 633 | PSYC | 1113 | Introduction to Psychology | 10:10am-11:30am | M W | 16 | Classroom |
24009 | 634 | COMM | 2103 | Interpersonal Communication | 2:10pm-3:30pm | T R | 16 | Classroom |
23354 | 634 | SOCI | 1113 | Introduction to Sociology | 10:10am-11:30am | T R | 16 | Classroom |
24307 | 636 | ENGL | 1213 | Composition II | 2:10pm-3:30pm | M W | 16 | Classroom |
22988 | 638 | ENGL | 1213 | Composition II | 2:10pm-3:30pm | T R | 16 | Classroom |
22993 | 639 | ENGL | 1213 | Composition II | 12:40pm-2:00pm | T R | 16 | Classroom |
23007 | 660 | ENGL | 1213 | Composition II | 10:45am-11:35am | T R | 14 | Blended - 1/2 online |
22987 | 661 | ENGL | 1213 | Composition II | 9:45am-10:35am | M W | 14 | Blended - 1/2 online |
24459 | 662 | ENGL | 1213 | Composition II | 9:45am-10:35am | T R | 14 | Blended - 1/2 online |
23344 | 663 | ENGL | 1213 | Composition II | 10:45am-11:35am | M W | 14 | Blended - 1/2 online |
21980 | 664 | ENGL | 1213 | Composition II | 11:50am-12:40pm | M W | 14 | Blended - 1/2 online |